New York(NY) Numbers Midday Least Winning Numbers

New York(NY) Numbers Midday Least Winning Numbers
Updated: Wednesday, December 31st, 1969 07:00 PM

Below is a list of 50 least winning numbers of New York Numbers Midday in the past 7958 from Sun Dec 02, 2001 to Mon Sep 25, 2023. The list shows how many times the least winning numbers appeared and the last date of appearance. This list is updated after each Numbers Midday drawing.
New York(NY) Numbers Midday Least Winning Numbers
#Least Winning NumbersHitsLast Appear
12-8-61Tue Aug 28, 2018
23-7-91Thu Jun 26, 2008
34-5-51Sun Apr 26, 2020
44-5-61Wed Apr 05, 2006
56-1-51Thu Jul 09, 2015
68-5-11Sun Aug 30, 2009
78-6-91Thu Nov 06, 2014
81-0-32Thu Mar 30, 2017
92-2-42Sun May 06, 2018
102-7-22Thu Aug 20, 2009
113-7-32Wed Nov 11, 2015
123-7-62Sun Jun 11, 2006
136-6-22Fri Jan 04, 2013
146-7-52Sun Jul 05, 2009
157-3-22Tue Nov 17, 2009
160-1-23Sun Oct 16, 2022
170-1-63Tue Jun 14, 2022
180-4-43Thu Mar 26, 2015
190-5-63Thu May 21, 2020
200-6-13Sun Apr 03, 2022
211-1-83Wed Feb 01, 2023
221-5-03Sat Apr 08, 2023
232-2-03Thu Sep 06, 2018
242-7-43Thu Nov 15, 2012
253-2-13Sun Jul 10, 2022
263-3-63Sun Oct 09, 2022
275-0-63Thu Nov 20, 2014
285-6-53Tue May 03, 2005
296-6-43Wed Jun 13, 2018
307-0-33Mon Jun 22, 2015
317-7-63Wed Dec 24, 2014
328-0-43Tue Jan 11, 2022
338-0-53Tue Jul 21, 2020
349-0-13Sun Jun 19, 2016
359-2-83Wed Jan 14, 2015
369-4-03Tue Sep 22, 2015
379-8-93Sun Jan 04, 2015
380-0-04Wed Jul 26, 2023
390-2-44Mon Jan 25, 2021
400-3-94Mon Mar 15, 2021
410-5-44Mon Apr 24, 2023
420-8-34Tue Oct 15, 2019
430-8-84Fri Sep 16, 2022
440-9-14Sun Jul 12, 2020
451-0-44Mon Sep 03, 2018
461-2-14Fri Sep 13, 2013
471-4-34Sun Apr 20, 2014
481-4-44Wed Aug 12, 2015
491-6-04Mon Feb 07, 2022
501-6-74Fri Sep 15, 2023

 New York Numbers SUN MON TUE WED THU FRI SAT
 Midday  Evening
3
3
7
13
8
6
7
21
Mon Sep 25, 2023 Sun Sep 24, 2023
Last 10 | Calendar | Search
Intelli-Combos | Power Picks
Win Checker | Frequency Chart
Last 10 | Calendar | Search
Intelli-Combos | Power Picks
Win Checker | Frequency Chart
New York(NY) Numbers Evening Latest Drawing Results
Numbers Midday
Next Draw: Tue Sep 26, 2023
Numbers Evening
Next Draw: Mon Sep 25, 2023








 
Home |  About Us |  Privacy Policy |  Site Map |  Terms of Use |  Contact Us
NYLOTTERYX.COM is not associated with the official New York State Lottery. The information contained in this website is provided for informational purposes only. Every effort has been made to ensure that the winning numbers and other information posted on this website are accurate. No valid claim may be based on the winning numbers or other information contained on this website. NYLOTTERYX.COM makes no warranties, guarantees or representations, of any kind, express or implied, as to the content, accuracy, completeness, reliability or timeliness of the information contained in this website or in the sites of any links provided herein. The information should always be verified by contacting the Official Lottery before it is used in any way. In the event of a discrepancy between the numbers posted on this website and the official winning numbers, the official winning numbers shall control.