New York MEGA Millions Frequency Chart for the Latest 20 Draws
Updated: Friday, November 29th, 2024 03:12 PM
Find below our Frequency Chart for New York MEGA Millions lottery White Ball numbers for the last 20 draws. The chart is updated after each time MEGA Millions results are announced.
Math rules teach us that each number should appear around 1 or 2 times on the last 20 draws. However, lottery is not the same thing as math, and some numbers tend to appear more often, while others less. Those appearing much more often than the average are named hot numbers, while those appearing much less often than the average are named cold numbers.
Currently, the top 3 hot White Ball numbers are 22 (5 times), 26 (4 times) and 35 (4 times). The top 3 White Ball cold numbers are 7 (0 times), 12 (0 times) and 14 (0 times).
The Frequency Chart shown below offers more information on each of the White Ball numbers of MEGA Millions lottery for the past 20 draws. Different colors mean different levels of hotness or coldness, with blue being the coldest, and red being the hottest. Use the buttons below to order the Frequency Chart by type of numbers, number of draws, or ranks.
Seasoned lottery players usually combine hot and cold numbers in order to discover winning combinations. You can use the hot and cold numbers generated by our Frequency Chart in combination with our Power Picks for finding your own winning combinations.
White Ball Numbers Mega Ball Numbers
Frequency Chart By # of Draws
20 50 100 300 500 1000 Order by Numbers Order by RanksNew York MEGA Millions Frequency Chart for the Latest 20 Draws |
Number | Rank | Frequency | |
22 | 1 | 5 | 5 |
26 | 2 | 4 | 4 |
35 | 2 | 4 | 4 |
42 | 2 | 4 | 4 |
3 | 5 | 3 | 3 |
5 | 5 | 3 | 3 |
29 | 5 | 3 | 3 |
39 | 5 | 3 | 3 |
43 | 5 | 3 | 3 |
58 | 5 | 3 | 3 |
69 | 5 | 3 | 3 |
10 | 12 | 2 | 2 |
20 | 12 | 2 | 2 |
23 | 12 | 2 | 2 |
24 | 12 | 2 | 2 |
25 | 12 | 2 | 2 |
27 | 12 | 2 | 2 |
34 | 12 | 2 | 2 |
46 | 12 | 2 | 2 |
50 | 12 | 2 | 2 |
51 | 12 | 2 | 2 |
52 | 12 | 2 | 2 |
64 | 12 | 2 | 2 |
66 | 12 | 2 | 2 |
1 | 25 | 1 | 1 |
2 | 25 | 1 | 1 |
4 | 25 | 1 | 1 |
6 | 25 | 1 | 1 |
8 | 25 | 1 | 1 |
9 | 25 | 1 | 1 |
11 | 25 | 1 | 1 |
13 | 25 | 1 | 1 |
16 | 25 | 1 | 1 |
17 | 25 | 1 | 1 |
18 | 25 | 1 | 1 |
19 | 25 | 1 | 1 |
21 | 25 | 1 | 1 |
28 | 25 | 1 | 1 |
31 | 25 | 1 | 1 |
32 | 25 | 1 | 1 |
33 | 25 | 1 | 1 |
36 | 25 | 1 | 1 |
37 | 25 | 1 | 1 |
38 | 25 | 1 | 1 |
41 | 25 | 1 | 1 |
44 | 25 | 1 | 1 |
45 | 25 | 1 | 1 |
47 | 25 | 1 | 1 |
48 | 25 | 1 | 1 |
53 | 25 | 1 | 1 |
54 | 25 | 1 | 1 |
55 | 25 | 1 | 1 |
56 | 25 | 1 | 1 |
57 | 25 | 1 | 1 |
59 | 25 | 1 | 1 |
60 | 25 | 1 | 1 |
62 | 25 | 1 | 1 |
65 | 25 | 1 | 1 |
68 | 25 | 1 | 1 |
70 | 25 | 1 | 1 |
7 | 61 | 0 | 0 |
12 | 61 | 0 | 0 |
14 | 61 | 0 | 0 |
15 | 61 | 0 | 0 |
30 | 61 | 0 | 0 |
40 | 61 | 0 | 0 |
49 | 61 | 0 | 0 |
61 | 61 | 0 | 0 |
63 | 61 | 0 | 0 |
67 | 61 | 0 | 0 |
New York MEGA Millions |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Tue Dec 3, 2024 $541,000,000 Change: +$27,000,000
|