New York(NY) MEGA Millions Mega Ball 8 Skip and Hit Patterns
8 |
New York(NY) MEGA Millions Mega Ball 8 Skip and Hit Patterns |
Updated: Tuesday, November 19th, 2024 03:09 PM
The chart below shows you the skip and hit patterns for Mega Ball number
8, in New York(NY) MEGA Millions draws, from Fri Jun 24, 2005 to Tue Nov 19, 2024. There were 2026 draws during this period, and the chart is updated after each MEGA Millions winning results are announced.
New York(NY) MEGA Millions is designed as a lottery game that consists of choosing 5 winning numbers from a pool of 70 numbers, and a Mega Ball number from a separate set of 25 numbers.
In theory, for the last 2026 draws that have taken place Fri Jun 24, 2005 through Tue Nov 19, 2024, each Mega Ball number should appear 82 times. However, number 8 has appeared 23 times, which was below average performance. Its last appearance was on the Tue Nov 19, 2024 draw, when the winning numbers were 05-35-50-51-59-08.
In the past 2026 draws from Fri Jun 24, 2005 to Tue Nov 19, 2024, the longest time period Mega Ball number 8 did not appear was 117 draws. The shortest time period Mega Ball number 8 did not appear was 0 draws (the number appeared in 2 consecutive draws).
This is no skip patterns appeared significantly more than others.
See the chart below for more detailed information on Mega Ball number 8's skip patterns. The orange horizontal bars show the length of each skip, with longer bars showing the longer skips.
New York(NY) MEGA Millions Mega Ball 8 Skip and Hit Patterns |
Draw Date | Hits and Skips |
Tue Nov 19, 2024 | 05-35-50-51-59-08 |
Skips | 22 |
Fri Aug 30, 2024 | 10-17-20-24-54-08 |
Skips | 13 |
Fri Jul 12, 2024 | 15-35-48-53-68-08 |
Skips | 4 |
Tue Jun 25, 2024 | 03-16-27-47-62-08 |
Skips | 3 |
Tue Jun 11, 2024 | 01-05-07-22-24-08 |
Skips | 60 |
Fri Nov 10, 2023 | 13-33-59-68-70-08 |
Skips | 19 |
Fri Sep 01, 2023 | 10-31-42-43-55-08 |
Skips | 71 |
Fri Dec 23, 2022 | 15-21-32-38-62-08 |
Skips | 59 |
Fri May 27, 2022 | 03-14-40-53-54-08 |
Skips | 18 |
Tue Mar 22, 2022 | 08-15-21-27-61-08 |
Skips | 22 |
Fri Dec 31, 2021 | 02-05-30-46-61-08 |
Skips | 5 |
Fri Dec 10, 2021 | 23-25-40-42-60-08 |
Skips | 53 |
Fri Jun 04, 2021 | 04-30-34-41-64-08 |
Skips | 3 |
Fri May 21, 2021 | 06-09-17-18-48-08 |
Skips | 17 |
Fri Mar 19, 2021 | 09-14-40-58-69-08 |
Skips | 0 |
Tue Mar 16, 2021 | 10-41-46-52-69-08 |
Skips | 28 |
Fri Dec 04, 2020 | 03-19-24-44-50-08 |
Skips | 52 |
Tue Jun 02, 2020 | 09-20-23-26-29-08 |
Skips | 37 |
Tue Jan 21, 2020 | 16-18-29-31-37-08 |
Skips | 28 |
Fri Oct 11, 2019 | 14-22-30-37-60-08 |
Skips | 117 |
Fri Aug 24, 2018 | 01-06-13-18-49-08 |
Skips | 49 |
Fri Mar 02, 2018 | 24-28-42-60-64-08 |
Skips | 25 |
Fri Dec 01, 2017 | 16-22-40-41-59-08 |
Skips | 10 |
New York MEGA Millions |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Fri Nov 22, 2024 $453,000,000 Change: +$33,000,000
|