New York(NY) Cash4Life Number Association Analysis for Number 50
50 |
New York(NY) Cash4Life Number Association Analysis for Number 50 |
Updated: Wednesday, November 20th, 2024 01:09 PM
Find below Number Association Chart which shows what numbers of New York(NY) Cash4Life are the most and least frequently drawn associated with number
50. This page is updated after each draw.
New York(NY) Cash4Life is a lottery game which chooses 5 winning numbers from 60 numbers and choose a number from a separate set of 4 numbers. There are 1770 possible pair combinations of the 60 numbers. Since the 5 numbers of each draw of New York(NY) Cash4Life would have 10 pair combinations, a pair combination is expected to appear once in every 177 draws.
The performance of pairs associated with number 50 below of New York(NY) Cash4Life are based on 2493 draws:
- From: Mon Jun 16, 2014: 09-36-44-53-59-03.
- To: Wed Nov 20, 2024: 27-28-38-39-55-01.
In the total of 2493 draws, each pair combination is expected to appear 14 times. Below is a list of all possible pairs assoicated with number 50 and past hits of the pair. The hits is shown in
RED if the pair has above average performance.
New York(NY) Cash4Life Number Association Analysis for Number 50 |
Rank | Number 1 | Number 2 | Hits |
1 | 13 | 50 | 25 |
2 | 44 | 50 | 23 |
3 | 5 | 50 | 17 |
4 | 18 | 50 | 17 |
5 | 24 | 50 | 17 |
6 | 26 | 50 | 17 |
7 | 27 | 50 | 17 |
8 | 35 | 50 | 17 |
9 | 43 | 50 | 17 |
10 | 6 | 50 | 16 |
11 | 7 | 50 | 16 |
12 | 10 | 50 | 16 |
13 | 15 | 50 | 15 |
14 | 21 | 50 | 15 |
15 | 36 | 50 | 15 |
16 | 39 | 50 | 15 |
17 | 42 | 50 | 15 |
18 | 46 | 50 | 15 |
19 | 50 | 54 | 15 |
20 | 11 | 50 | 14 |
21 | 48 | 50 | 14 |
22 | 50 | 55 | 14 |
23 | 50 | 57 | 14 |
24 | 16 | 50 | 13 |
25 | 20 | 50 | 13 |
26 | 22 | 50 | 13 |
27 | 49 | 50 | 13 |
28 | 50 | 51 | 13 |
29 | 50 | 52 | 13 |
30 | 50 | 56 | 13 |
31 | 50 | 60 | 13 |
32 | 17 | 50 | 12 |
33 | 19 | 50 | 12 |
34 | 30 | 50 | 12 |
35 | 37 | 50 | 12 |
36 | 40 | 50 | 12 |
37 | 50 | 53 | 12 |
38 | 4 | 50 | 11 |
39 | 8 | 50 | 11 |
40 | 31 | 50 | 11 |
41 | 32 | 50 | 11 |
42 | 33 | 50 | 11 |
43 | 1 | 50 | 10 |
44 | 25 | 50 | 10 |
45 | 34 | 50 | 10 |
46 | 50 | 59 | 10 |
47 | 3 | 50 | 9 |
48 | 12 | 50 | 9 |
49 | 14 | 50 | 9 |
50 | 29 | 50 | 9 |
51 | 38 | 50 | 9 |
52 | 47 | 50 | 9 |
53 | 23 | 50 | 8 |
54 | 41 | 50 | 8 |
55 | 45 | 50 | 8 |
56 | 2 | 50 | 7 |
57 | 28 | 50 | 7 |
58 | 50 | 58 | 7 |
59 | 9 | 50 | 6 |
New York Cash4Life |
SUN MON TUE WED THU FRI SAT |
|
Next Draw: Thu Nov 21, 2024 Top Prize: $1,000 a day for Life
|